Results
Recent Returns on Investment Portfolios
The last five years have been challenging. In December 2007, prices for securities listed on the Australian Securities Exchange (ASX) reached a peak and then fell until March 2009, as the global financial crisis took its toll of stock prices around the world. Since March 2009, stock prices have recovered but, over the last financial year, the recovery has been halting and indecisive.
During the Global Financial Crisis, when the words "panic", "depression", "rout" were used repeatedly by financial commentators, we advised our clients to stay calm, to avoid turning paper losses into real losses and to pick up bargains on offer if they had the cash to do so. We are pleased to that our clients took our advice and that they have seen strong recoveries in the market value of their invesments.
Below, we reproduce a sample of the results achieved for three clients who each invest through self managed super funds.
| Recent Returns | SELF MANAGED SUPER FUND | Recent Returns | SELF MANAGED SUPER FUND | |||
| Year | Market Value | Investment | Year | Market Value | Investment | |
| ending 30th June | $ | Performance | ending 30th June | $ | Performance | |
| % | % | |||||
| 2011 | 712,029.65 | 11.4% | 2011 | 637,921.53 | 13.8% | |
| 2010 | 655,538.32 | 8.8% | 2010 | 596,801.67 | 12.3% | |
| 2009 | 594,772.58 | -18.0% | 2009 | 541,418.28 | -15.4% | |
| 2008 | 720,269.98 | -6.7% | 2008 | 632,303.31 | -8.6% | |
| 2007 | 277,959.66 | 14.0% | 2007 | 677,306.00 | 21.9% | |
| 2006 | 542,711.00 | 14.0% | ||||
| Recent Returns | SELF MANAGED SUPER FUND | |||||
| Year | Market Value | Investment | ||||
| ending 30th June | $ | Performance | ||||
| % | ||||||
| 2011 | 697,923.21 | 11.5% | ||||
| 2010 | 599,187.52 | 12.2% | ||||
| 2009 | 546,591.13 | -15.5% | ||||
| 2008 | 546,776.97 | -16.0% | ||||
| 2007 | 467,411.38 | 22.6% | ||||
| 2006 | 376,719.13 | 16.5% | ||||
| 2005 | 324,660.58 | 17.4% | ||||
Please note that the market values shown above will reflect capital contributions where these have been made and will be affected by withdrawals of capital where pensions are paid or lump sums have been withdrawn.
Capital contributions and capital withdrawals are not counted in the measurement of investment performance